Edina Esox
Medium 12bartzan
  • Andy Bartz
  • #9
  • OF/P
  • Bats:L
  • Throws:L
  • College:St. Olaf
  • Hometown / High School:Edina, Minn. / Edina
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

  • 2015 Summer
  • 2014 Summer
  • 2013 Summer
  • All-Time
All | League | Non-League
2013 Summer Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Total 14 14 48 5 10 3 1 1 10 3 0 0 0 4 12 5 0 1 0 1 0 .312 .358 .479 .838
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Home 5 5 18 1 3 1 0 0 1 0 0 0 0 1 4 3 0 0 0 0 0 .222 .263 .278 .541
Away 9 9 30 4 7 2 1 1 9 3 0 0 0 3 8 2 0 1 0 1 0 .367 .412 .600 1.012
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Day 2 2 6 2 4 0 0 0 2 3 0 0 0 2 0 0 0 0 0 0 0 .667 .750 .667 1.417
Night 12 12 42 3 6 3 1 1 8 0 0 0 0 2 12 5 0 1 0 1 0 .262 .289 .452 .741
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
May 4 4 17 1 5 0 0 0 2 0 0 0 0 0 4 1 0 0 0 0 0 .294 .294 .294 .588
June 7 7 22 4 4 2 1 1 7 3 0 0 0 2 7 2 0 1 0 0 0 .364 .400 .682 1.082
July 3 3 9 0 1 1 0 0 1 0 0 0 0 2 1 2 0 0 0 1 0 .222 .364 .333 .697
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Sunday 3 3 12 1 5 1 0 0 3 2 0 0 0 0 4 1 0 0 0 0 0 .500 .500 .583 1.083
Monday 1 1 4 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .250 .250 .500 .750
Tuesday 3 3 12 2 1 0 1 1 5 0 0 0 0 0 3 1 0 0 0 1 0 .250 .250 .667 .917
Wednesday 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Thursday 1 1 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Friday 4 4 11 0 1 1 0 0 1 0 0 0 0 2 3 1 0 1 0 0 0 .182 .286 .273 .558
Saturday 1 1 2 1 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .500 .750 .500 1.250
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Alimagnet Park, Burnsville, MN 1 1 3 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 .000 .000 .000 .000
Braemar Field 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Braemar Field, Edina, MN 2 2 7 0 1 1 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 .286 .286 .429 .714
Carl Kuss Field, West Bend, WI 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 .250
Dakota Field, St. Louis Park, MN 1 1 5 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .200 .200 .200 .400
Derrick Keller Field at Dakota Park, St. Louis Park, MN 1 1 4 2 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.750 2.250
Dunning Field, St. Paul, MN 1 1 5 0 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .400 .400 .400 .800
Memorial Park, Dundas, MN 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Poppitz Field, Victoria, MN 3 3 8 2 4 0 0 0 3 3 0 0 0 2 2 0 0 1 0 0 0 .500 .545 .500 1.045
Round Lake Stadium, Eden Prairie, MN 1 1 4 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .250 .250 .500 .750
Sechlar Park, Northfield, MN 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Chaska Hit Dawg 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Dundas 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Kewaskum A's 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 .250
Minneapolis Lakers 1 1 4 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .250 .250 .500 .750
Northfield Knights 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750
Rosetown A's 1 1 3 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .333 .333 .667 1.000
Savage Outlaws 1 1 3 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 .000 .000 .000 .000
St Louis Park 2 2 8 2 1 0 1 1 5 0 0 0 0 0 0 1 0 0 0 0 0 .375 .375 1.000 1.375
St Paul Shamrocks 1 1 5 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .200 .200 .200 .400
TBA - Victoria Tournament 1 1 4 1 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Twin City Saints 1 1 5 0 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .400 .400 .400 .800
Victoria Tournament - St. Paul Capitals 1 1 2 1 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .500 .750 .500 1.250
Victoria Tournament - Victoria Vics 1 1 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 .000 .000 .000 .000
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
1B 3 3 11 0 3 1 0 0 1 0 0 0 0 1 3 0 0 0 0 0 0 .364 .417 .455 .871
LF 7 7 23 4 5 2 1 1 8 3 0 0 0 2 6 3 0 1 0 0 0 .391 .423 .696 1.119
CF 3 3 11 1 2 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 .182 .250 .182 .432
RF 1 1 3 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 .000 .000 .000 .000
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Batting 2nd 1 1 2 1 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .500 .750 .500 1.250
Batting 4th 4 4 15 0 2 1 0 0 1 0 0 0 0 1 5 2 0 0 0 0 0 .200 .250 .267 .517
Batting 5th 7 7 24 2 7 2 0 0 4 2 0 0 0 1 6 2 0 1 0 0 0 .375 .385 .458 .843
Batting 6th 2 2 7 2 0 0 1 1 5 0 0 0 0 0 1 1 0 0 0 1 0 .286 .286 1.000 1.286
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Starter 14 14 48 5 10 3 1 1 10 3 0 0 0 4 12 5 0 1 0 1 0 .312 .358 .479 .838
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF DP ROE CI AVG OBP SLG OPS
Non-League 14 14 48 5 10 3 1 1 10 3 0 0 0 4 12 5 0 1 0 1 0 .312 .358 .479 .838
2013 Summer Fielding Split Stats
Overall G PO TC A E CS SB PB PK DP
Total 15 31 32 0 0 0 0 0 0 1
Position G PO TC A E CS SB PB PK DP
1B 3 17 17 0 0 0 0 0 0 1
LF 8 7 8 0 0 0 0 0 0 0
CF 3 7 7 0 0 0 0 0 0 0
RF 1 0 0 0 0 0 0 0 0 0
Home/Away G PO TC A E CS SB PB PK DP
Home 6 10 11 0 0 0 0 0 0 0
Away 9 21 21 0 0 0 0 0 0 1
Day/Night G PO TC A E CS SB PB PK DP
Day 2 0 0 0 0 0 0 0 0 0
Night 13 31 32 0 0 0 0 0 0 1
Month G PO TC A E CS SB PB PK DP
May 4 15 16 0 0 0 0 0 0 1
June 7 13 13 0 0 0 0 0 0 0
July 4 3 3 0 0 0 0 0 0 0
Day of Week G PO TC A E CS SB PB PK DP
Sunday 3 8 8 0 0 0 0 0 0 1
Monday 2 3 3 0 0 0 0 0 0 0
Tuesday 3 5 5 0 0 0 0 0 0 0
Wednesday 1 2 2 0 0 0 0 0 0 0
Thursday 1 2 3 0 0 0 0 0 0 0
Friday 4 11 11 0 0 0 0 0 0 0
Saturday 1 0 0 0 0 0 0 0 0 0
Location G PO TC A E CS SB PB PK DP
Alimagnet Park, Burnsville, MN 1 0 0 0 0 0 0 0 0 0
Braemar Field 1 2 2 0 0 0 0 0 0 0
Braemar Field, Edina, MN 2 2 3 0 0 0 0 0 0 0
Carl Kuss Field, West Bend, WI 1 2 2 0 0 0 0 0 0 0
Dakota Field, St. Louis Park, MN 2 4 4 0 0 0 0 0 0 0
Derrick Keller Field at Dakota Park, St. Louis Park, MN 1 2 2 0 0 0 0 0 0 0
Dunning Field, St. Paul, MN 1 8 8 0 0 0 0 0 0 1
Memorial Park, Dundas, MN 1 9 9 0 0 0 0 0 0 0
Poppitz Field, Victoria, MN 3 0 0 0 0 0 0 0 0 0
Round Lake Stadium, Eden Prairie, MN 1 2 2 0 0 0 0 0 0 0
Sechlar Park, Northfield, MN 1 0 0 0 0 0 0 0 0 0
Opponent G PO TC A E CS SB PB PK DP
Chaska Hit Dawg 1 2 2 0 0 0 0 0 0 0
Dundas 1 9 9 0 0 0 0 0 0 0
FanHQ 1 1 1 0 0 0 0 0 0 0
Kewaskum A's 1 2 2 0 0 0 0 0 0 0
Minneapolis Lakers 1 2 2 0 0 0 0 0 0 0
Northfield Knights 1 0 0 0 0 0 0 0 0 0
Rosetown A's 1 0 0 0 0 0 0 0 0 0
Savage Outlaws 1 0 0 0 0 0 0 0 0 0
St Louis Park 2 4 5 0 0 0 0 0 0 0
St Paul Shamrocks 1 3 3 0 0 0 0 0 0 0
TBA - Victoria Tournament 1 0 0 0 0 0 0 0 0 0
Twin City Saints 1 8 8 0 0 0 0 0 0 1
Victoria Tournament - St. Paul Capitals 1 0 0 0 0 0 0 0 0 0
Victoria Tournament - Victoria Vics 1 0 0 0 0 0 0 0 0 0
Starter G PO TC A E CS SB PB PK DP
Substitution 15 31 32 0 0 0 0 0 0 1
League G PO TC A E CS SB PB PK DP
Non-League 15 31 32 0 0 0 0 0 0 1